QMG Central Top Players

Top Players

› To sort a data, click or tap on its column header.
# Players iQ Rating % Earnings
1 Miche 25.55 1.41 64.49% 226182
2 KimSmith 62.26 2.90 85.39% 69079
3 AtoZ 60.07 2.93 85.98% 64105
4 Rambo 45.04 1.93 74.30% 61417
5 Balloney 58.15 2.60 86.96% 58175
6 Titan 61.47 2.89 80.72% 57424
7 alibaba 54.21 2.27 72.50% 50156
8 Gilligan72 41.81 2.44 71.68% 45888
9 zumba 32.66 1.43 76.87% 44385
10 tartusopommus 30.30 3.40 90.35% 41059
11 Cesar 32.70 1.19 59.62% 39194
12 zoulou 16.94 0.70 50.12% 38624
13 Savancosinus 39.47 2.11 82.94% 38310
14 stan 44.98 2.37 87.49% 37557
15 Mero20 26.98 1.65 65.31% 35228
16 totoche 6.45 1.20 67.65% 34029
17 Catou 25.30 1.12 65.31% 33663
18 Yoda 21.82 1.43 59.12% 33202
19 MV12 39.60 2.41 72.08% 30657
20 les4as 40.65 2.35 95.10% 29524
21 jacquesL 36.92 2.33 69.18% 28671
22 MissPiggy 10.83 1.16 59.03% 28088
23 Miniputt 8.45 0.70 58.77% 27793
24 Claire 14.93 0.96 68.69% 27513
25 Virginie79 16.95 1.29 64.93% 26947
26 savard71 12.97 1.61 70.06% 23872
27 Gigi 8.91 0.69 52.40% 22896
28 fer9 12.13 1.72 69.62% 22869
29 android33 17.08 1.45 70.71% 21133
30 mike222 13.69 1.32 54.99% 20892
31 alex65 8.66 1.41 69.84% 20403
32 Gege66 20.57 1.45 63.28% 20398
33 SammyBoy 9.56 1.01 56.82% 19989
34 Snowman 13.23 0.99 51.54% 19443
35 NW007 9.28 0.79 68.85% 19113
36 Elvis 10.04 0.93 55.71% 18894
37 Felix 9.17 0.98 47.97% 18719
38 Drakkar 7.56 1.22 56.77% 18020
39 matt44 17.54 1.60 60.13% 17973
40 Nickie 7.14 0.84 60.98% 17463
41 Irma 10.86 1.05 48.38% 17410
42 FreddyMercury 11.36 1.32 56.40% 17354
43 beaulieu58 11.68 1.70 70.49% 17119
44 Francis5 12.00 1.14 72.93% 16137
45 Maya 8.60 0.68 38.34% 15883
46 Fanny 10.73 0.96 53.84% 15378
47 DR88 10.20 1.11 65.90% 15183
48 toutcon 2.68 0.23 23.89% 15093
49 Matrix 3.96 0.81 51.89% 14959
50 arturo55 10.78 1.02 56.39% 14638
› Minimum of 40 games played. Updates are done every hour. Updates are done every hour.
Glossary

iQ

The iQ is the most important and most representative measurement of our games. It highlights a player’s gaming frequency (total number of questions asked), his versatility (the number of different questions) as well as his efficiency (rating).

Rating

Rating indicates the performance of a player in relation to all the other players. For example: an individual rating of 3 means that the player is earning triple the points per second compared to the group average. On the other hand, a score of 0.5 indicates that a player is earning half the points per second than that of the group average.

Percentage (%)

Hit percentage is the percentage of questions answered correctly.

Earnings

Earnings are the sum of points earned through hits (correct answers) and extras for a full game, a perfect game and feats.